The Domain sits at the far north end of the metro and Buda at the south, which makes this the longest common commute on the site. The table says exactly how long.
5 minutes separates the closest Buda community from the furthest, which over a year of commuting is not enough to override a rent difference or a floor plan you prefer. Pick on the apartment. The table is below anyway, since 5 minutes is still 5 minutes twice a day.
| Community | Drive | From | Special |
|---|---|---|---|
| Covey Homes Harvest MeadowsSouth Buda & FM 2001 | 51 min | $1,979 | Up to 8 weeks free on some homes |
| JunewoodDowntown Buda & Main Street | 51 min | $1,199 | Up to 10 weeks free on some homes |
| Ryze at SunfieldDowntown Buda & Main Street | 51 min | $1,139 | Up to 8 weeks free on some homes |
| Springs At SunfieldDowntown Buda & Main Street | 51 min | $1,001 | 4.3 weeks free |
| Carrington OaksDowntown Buda & Main Street | 52 min | $1,057 | 4.3 weeks free |
| The BradfordSouth Buda & FM 2001 | 52 min | $870 | Up to 4.3 weeks free on some homes |
| Silverado CrossingDowntown Buda & Main Street | 53 min | $1,059 | none |
| Emerson at BudaSouth Buda & FM 2001 | 54 min | $1,086 | Up to 12 weeks free on some homes |
| Tuscany Park at Buda (Tax Credit)Downtown Buda & Main Street | 54 min | $1,070 | 8.7 weeks free |
| Luxe of BudaSouth Buda & FM 2001 | 55 min | $1,294 | Up to 10 weeks free on some homes |
| Mansions of BudaSouth Buda & FM 2001 | 55 min | $1,367 | 10.8 weeks free |
| Prose BudaSouth Buda & FM 2001 | 56 min | $1,269 | 10.8 weeks free |
We hold drive times to 12 destinations from every Buda community. Tell us where you work and the shortlist comes back sorted by that drive rather than by whoever is paying for placement.
Find Buda Homes Near Work