Every rent we have ever recorded
Start with your bedroom count. Each tile is the lowest market rent any Buda community we track is advertising at that size today, the community asking it, and how far that floor has moved since the first night we banked it.
12 communities in the ledger, 60 days tracked, 154 moves recorded, 80 of them cuts. Read daily from paid apartment data and community websites. Latest check November 7, 2026.
Read this first
The ledger began September 9, 2026. That is genuinely all the history we have, and it is the only history we will ever show you: measured, dated, and ours. A line with one point is one honest observation rather than a trend we guessed at.
Pick a bedroom count and this is the cheapest any community we track was asking for it, day by day. It is drawn as a step rather than a slope: the floor held at each level until the day somebody published a lower number. One community sets the floor at a time, and a community joins the line the first night we bank a rent for it, so the floor can come down the day a cheaper community arrives rather than the day a rent falls.
The lowest advertised rent at that size across every community we track, before any special, leaving out rents a program caps and rates quoted per bed. One community sets it, so it moves when that community moves.
Cuts first. Each one is a number we read on both sides of the change.
Ordered the way we would walk a client through them.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Trend |
|---|---|---|---|---|---|---|
| The BradfordSouth Buda & FM 20011 bedroom$870↓ $192 bedroom$1,049↓ $73 bedroom$1,340↑ $152 | – | $870↓ $19 | $1,049↓ $7 | $1,340↑ $152 | – | |
| Springs At SunfieldDowntown Buda & Main StreetStudio$1,001↓ $371 bedroom$1,167flat2 bedroom$1,397↓ $143 bedroom$1,874↓ $171 | $1,001↓ $37 | $1,167flat | $1,397↓ $14 | $1,874↓ $171 | – | |
| Carrington OaksDowntown Buda & Main Street1 bedroom$1,057↓ $752 bedroom$1,367↓ $513 bedroom$2,132↑ $200 | – | $1,057↓ $75 | $1,367↓ $51 | $2,132↑ $200 | – | |
| Silverado CrossingDowntown Buda & Main Street1 bedroom$1,059↑ $322 bedroom$1,326↑ $993 bedroom$1,825↑ $35 | – | $1,059↑ $32 | $1,326↑ $99 | $1,825↑ $35 | – | |
| Tuscany Park at Buda (Tax Credit)Downtown Buda & Main Street1 bedroom$1,070↑ $75 | – | $1,070↑ $75 | – | – | – | |
| Emerson at BudaSouth Buda & FM 20011 bedroom$1,086↑ $372 bedroom$1,249↓ $693 bedroom$1,711↑ $33 | – | $1,086↑ $37 | $1,249↓ $69 | $1,711↑ $33 | – | |
| Ryze at SunfieldDowntown Buda & Main Street1 bedroom$1,139↓ $652 bedroom$1,579↓ $2003 bedroom$2,007flat | – | $1,139↓ $65 | $1,579↓ $200 | $2,007flat | – | |
| JunewoodDowntown Buda & Main Street1 bedroom$1,199↓ $1442 bedroom$1,575↓ $283 bedroom$2,600↓ $88 | – | $1,199↓ $144 | $1,575↓ $28 | $2,600↓ $88 | – | |
| Prose BudaSouth Buda & FM 20011 bedroom$1,269↑ $1702 bedroom$1,354↑ $5 | – | $1,269↑ $170 | $1,354↑ $5 | – | – | |
| Luxe of BudaSouth Buda & FM 20011 bedroom$1,294↓ $1042 bedroom$1,977↑ $623 bedroom$2,166↓ $324 bedroom$2,461↓ $304 | – | $1,294↓ $104 | $1,977↑ $62 | $2,166↓ $32 | $2,461↓ $304 | |
| Mansions of BudaSouth Buda & FM 20011 bedroom$1,367↓ $1032 bedroom$2,286↓ $1103 bedroom$2,669↓ $684 bedroom$3,182↑ $310 | – | $1,367↓ $103 | $2,286↓ $110 | $2,669↓ $68 | $3,182↑ $310 | |
| Covey Homes Harvest MeadowsSouth Buda & FM 20012 bedroom$1,979↓ $203 bedroom$2,199↓ $10 | – | – | $1,979↓ $20 | $2,199↓ $10 | – |
One chart per community, drawn as a step rather than a sloping line. A community sets a rent and holds it until it sets a different one, so a slope between two checks would show a movement that never happened. The caption under each chart says how many times we have confirmed the number, which is the difference between a rent that has held for weeks and one we simply have not rechecked.
South Buda & FM 2001
Advertised rent, before any special.
Downtown Buda & Main Street
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Downtown Buda & Main Street
Solid is the advertised rent before the special; dashed is the net effective rent on a 15-month lease.
Downtown Buda & Main Street
Advertised rent, before any special.
Downtown Buda & Main Street
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
South Buda & FM 2001
Solid is the advertised rent before the special; dashed is the net effective rent on a 15-month lease.
Downtown Buda & Main Street
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Downtown Buda & Main Street
Advertised rent, before any special.
South Buda & FM 2001
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
South Buda & FM 2001
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
South Buda & FM 2001
Solid is the advertised rent before the special; dashed is the net effective rent, with the free weeks spread over the lease each offer names, or a year when it names none.
South Buda & FM 2001
Advertised rent, before any special.
The price change log
Every move we caught, by community and by size.
Compare three side by side
The rows that actually decide it, one screen.
The live map
Every community, every filter, today.
How we get these numbers
The method, including what we do not know.
Market reports
The whole market in one read.
Do the Calling for Me
Tell us the budget, we will do the calling.