School zoning
Every community we track in Buda sits in Hays CISD, tested against the state boundary file rather than guessed from the street. Below is the campus nearest each one, measured off our own pins, with the district's own zone lookup one click away.
We refresh this every day from apartment data we pay for, community websites and our own legwork. Last refresh November 7, 2026.
The district
All 12 communities we track here are inside Hays CISD. That is not a thing we read off a street name: every pin was tested against the district shape in TEA SchoolDistricts_SY2526 hosted layer (tea.texas.gov open data), and every one of them landed inside the same outline.
Which means the district question, the one that splits some towns down the middle, has a single answer in Buda. Nobody moving here is choosing between districts. The choice that is left is the campus, and that one is harder to answer honestly.
The nearest campus
Straight-line miles from each community's own pin to the closest campus of each level inside its own district. A campus in another district is left out of the sum, since it is not open to that address at all.
| Community | Nearest elementary | Nearest middle | Nearest high |
|---|---|---|---|
| Emerson at Buda | Tom Green Elementary (0.3 mi) | Dr T C McCormick Jr Middle School (1.1 mi) | Jack C Hays High School (4.9 mi) |
| Junewood | Sunfield Elementary (0.3 mi) | Dr T C McCormick Jr Middle School (2.1 mi) | Moe and Gene Johnson High School (4.9 mi) |
| Carrington Oaks | Carpenter Hill Elementary (0.4 mi) | Dr T C McCormick Jr Middle School (2.2 mi) | Moe and Gene Johnson High School (3.9 mi) |
| Silverado Crossing | Carpenter Hill Elementary (0.4 mi) | Dr T C McCormick Jr Middle School (1.9 mi) | Moe and Gene Johnson High School (4 mi) |
| Springs At Sunfield | Carpenter Hill Elementary (0.4 mi) | Dr T C McCormick Jr Middle School (1.9 mi) | Moe and Gene Johnson High School (4.7 mi) |
| Ryze at Sunfield | Sunfield Elementary (0.5 mi) | Dr T C McCormick Jr Middle School (2.7 mi) | Moe and Gene Johnson High School (5.5 mi) |
| Tuscany Park at Buda (Tax Credit) | Sunfield Elementary (0.6 mi) | Dr T C McCormick Jr Middle School (1.6 mi) | Moe and Gene Johnson High School (4.8 mi) |
| Luxe of Buda | Tom Green Elementary (0.7 mi) | Dr T C McCormick Jr Middle School (1.2 mi) | Lehman High School (4.9 mi) |
| Prose Buda | Tom Green Elementary (0.8 mi) | Dr T C McCormick Jr Middle School (1.6 mi) | Moe and Gene Johnson High School (5.6 mi) |
| Mansions of Buda | Tom Green Elementary (0.9 mi) | Dr T C McCormick Jr Middle School (0.2 mi) | Jack C Hays High School (4.1 mi) |
| The Bradford | Tom Green Elementary (1.1 mi) | Dr T C McCormick Jr Middle School (0.7 mi) | Jack C Hays High School (3.8 mi) |
| Covey Homes Harvest Meadows | Tom Green Elementary (1.2 mi) | Dr T C McCormick Jr Middle School (0.8 mi) | Jack C Hays High School (3.7 mi) |
Campus locations and grade ranges from TEA districts_schools_2026 campus layer (tea.texas.gov open data, SY 2026-27), banked September 11, 2026. Distances measured from our own verified pins.
The campuses
| Campus | District | Grades | Admits | Address |
|---|---|---|---|---|
| Blanco Vista Elementary | Hays CISD | EE-5 | By address | 2951 Blanco Vista Blvd, San Marcos, TX 78666 |
| Buda Elementary | Hays CISD | EE-5 | By address | 1060 Old San Antonio Rd, Buda, TX 78610 |
| Camino Real Elementary | Hays CISD | EE-5 | By address | 170 Las Brisas Blvd, Niederwald, TX 78640 |
| Carpenter Hill Elementary | Hays CISD | EE-5 | By address | 4410 Rr 967, Buda, TX 78610 |
| Elm Grove Elementary | Hays CISD | EE-5 | By address | 801 FM 1626, Buda, TX 78610 |
| Hemphill Elementary | Hays CISD | EE-5 | By address | 3995 E FM 150, Kyle, TX 78640 |
| Jim Cullen Elementary | Hays CISD | EE-5 | By address | 873 Anthem Pkwy, Kyle, TX 78640 |
| Kyle Elementary | Hays CISD | EE-5 | By address | 500 W Blanco St, Kyle, TX 78640 |
| Lamont Ramage Elementary | Hays CISD | EE-5 | By address | 575 Gristmill Rd, Kyle, TX 78640 |
| Laura B Negley Elementary | Hays CISD | EE-5 | By address | 5940 Mcnaughton, Kyle, TX 78640 |
| Ralph Pfluger Elementary | Hays CISD | EE-5 | By address | 4951 Marsh Ln, Buda, TX 78610 |
| Science Hall Elementary | Hays CISD | EE-5 | By address | 1510 Bebee Rd, Kyle, TX 78640 |
| Sunfield Elementary | Hays CISD | EE-5 | By address | 155 Vista Gardens Dr, Buda, TX 78610 |
| Susie Fuentes Elementary | Hays CISD | EE-5 | By address | 901 Philomena Dr, Kyle, TX 78640 |
| Tobias Elementary | Hays CISD | EE-5 | By address | 1005 E FM 150, Kyle, TX 78640 |
| Tom Green Elementary | Hays CISD | EE-5 | By address | 1301 Old Goforth Rd, Buda, TX 78610 |
| Uhland Elementary | Hays CISD | EE-5 | By address | 2331 High Rd, Uhland, TX 78640 |
Admits by address means a zoned neighborhood campus. By application covers magnet, early college and alternative campuses, which have no attendance zone and are left out of the distance table above.
The campuses
| Campus | District | Grades | Admits | Address |
|---|---|---|---|---|
| Armando Chapa Middle School | Hays CISD | 6-8 | By address | 3311 Dacy Ln, Kyle, TX 78640 |
| D J Red Simon Middle School | Hays CISD | 6-8 | By address | 3839 E FM 150, Kyle, TX 78640 |
| Dr T C McCormick Jr Middle School | Hays CISD | 6-8 | By address | 5700 Dacy Ln, Buda, TX 78610 |
| Eric Dahlstrom Middle School | Hays CISD | 6-8 | By address | 3600 FM 967, Buda, TX 78610 |
| Laura B Wallace Middle School | Hays CISD | 6-8 | By address | 1500 W Center St, Kyle, TX 78640 |
| R C Barton Middle School | Hays CISD | 6-8 | By address | 4950 Jack C Hays Trl, Buda, TX 78610 |
Admits by address means a zoned neighborhood campus. By application covers magnet, early college and alternative campuses, which have no attendance zone and are left out of the distance table above.
The campuses
| Campus | District | Grades | Admits | Address |
|---|---|---|---|---|
| Jack C Hays High School | Hays CISD | 9-12 | By address | 4800 Jack C Hays Trl, Buda, TX 78610 |
| Lehman High School | Hays CISD | 9-12 | By address | 1700 Lehman Rd, Kyle, TX 78640 |
| Live Oak Academy | Hays CISD | 10-12 | By application | 4820 Jack C Hays Trl, Buda, TX 78610 |
| Moe and Gene Johnson High School | Hays CISD | 9-12 | By address | 4260 Ranch Rd 967, Buda, TX 78610 |
Admits by address means a zoned neighborhood campus. By application covers magnet, early college and alternative campuses, which have no attendance zone and are left out of the distance table above.
The limit
We publish the district, which is a tested result, and the distance, which is a measured one. We do not publish the attendance zone, since the district puts it out as a PDF map rather than as data, and we do not publish a school rating, since the state already does and a rental site ranking schools is sorting renters rather than telling them about apartments.
If a district here starts publishing a boundary layer we can test an address against, the zone appears on this page the same week, read straight from the district rather than from any aggregate. Until then, a measured distance with a warning attached beats a confident guess.
The full roster behind the table, cheapest proven rent first.
Every one of the 12 communities we track sits inside Hays CISD. That comes from testing each community's verified coordinates against TEA SchoolDistricts_SY2526 hosted layer (tea.texas.gov open data) rather than reading it off a street name, and the result was the same district every time. The district question is settled here; the campus question is the live one.
No, and this is the sentence to take away. Districts draw attendance zones around building capacity and bus routes, not around a circle on a map, so the campus half a mile away is not guaranteed to be the one an address is zoned to. The distances on this page tell you how far the school run is if the zone matches. Confirm the zone itself with the district.
Hays CISD publishes its zones as PDF maps, one per campus. There is no way to test an address against a PDF, and the only nationwide file of attendance zones is a decade old. A stale campus name beside a real rent figure is the kind of near-enough answer that gets a child enrolled at the wrong school, so we publish the district, which we can test, and the distance, which we can measure.
6 of the 12 communities we measured sit within half a mile of an elementary campus in their own district, and 10 are inside a mile. Those are straight-line distances off our own pins, not drive times.
No. The state publishes accountability ratings for every campus and district, and that is the right place to read them. A rental site sorting renters by a school grade is steering people rather than telling them about the housing, so we stay on the housing and on the boundary facts.
Yes. Zones get redrawn as schools fill and new campuses open, and a signed lease does not freeze one. Check the address with the district before you sign, and check it again at renewal if a new campus has opened nearby.